Macmillan way Sections:
My plan was to walk 13 km/day but I had to stick to a budget, which made my task more difficult.
We are going to walk threw one of the most touristic region of England, Cotswold and not the cheapest in high season.
Finding affordable accommodations turned out tougher than initially thought.
That's why our distances are very variable per day.
DAYS | Trip on Macmillan way | Distance | |
in Km | in Miles | ||
Day 1 | Banbury to Epwell | 12.28 | 7.63 |
Day 2 | Epwell to Long Compton | 17.49 | 10.87 |
Day 3 | Long Compton to Lower Slaughter | 16.3 | 10.13 |
Day 4 | Lower Slaughter to Hampnett | 10.7 | 6.65 |
Day 5 | Hampnett to Woodmancote | 14.32 | 8.90 |
Day 6 | Woodmancote to Cirencester | 10.58 | 6.57 |
Day 7 | Cirencester to Avening | 20.5 | 12.74 |
Day 8 | Avening to Sherston | 15.4 | 9.57 |
Day 9 | Sherston to Nettleton | 10.3 | 6.40 |
Day 10 | Nettleton to Bath | 23.7 | 14.73 |
TOTAL Distance | 151.57 | 94.18 |
We are all set before the big adventure !
No comments:
Post a Comment